2020年TIMES英國大學(xué)
官方最新排名:2020年|更新日期:2019年10月26日
特別推薦:為您免費評估定位與選校
rank | University | Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
---|---|---|---|---|---|---|---|
1 | University of Cambridge | n/a | n/a | 70.3% | 240 | 84.0% | 100 |
2 | University of Oxford | n/a | n/a | 63.1% | 229 | 89.8% | 99 |
3 | University of St Andrews | 85.9% | 89.9% | 50.3% | 208 | 83.0% | 96 |
4 | University of York | 88.4% | 86.4% | 44.6% | 187 | 86.1% | 96 |
5 | Durham University | 83.7% | 80.5% | 49.1% | 208 | 85.6% | 95 |
6 | University of Warwick | 85.0% | 87.2% | 50.8% | 168 | 84.4% | 94 |
7 | University of Strathclyde | 88.0% | 85.5% | 40.1% | 195 | 79.8% | 93 |
8 | Lancaster University | 86.8% | 87.2% | 37.5% | 162 | 85.7% | 93 |
9 | University of Liverpool | 78.9% | 77.9% | 55.6% | 151 | 88.1% | 93 |
10= | Nottingham Trent University | 92.2% | 90.9% | 24.1% | 118 | 92.3% | 92 |
10= | University of Nottingham | 81.0% | 79.9% | 48.5% | 159 | 86.9% | 92 |
12= | University College London | 75.9% | 77.1% | 56.0% | 182 | 83.9% | 92 |
12= | University of Bristol | 83.5% | 83.6% | 56.6% | 177 | 77.6% | 92 |
14 | University of Birmingham | 86.9% | 86.1% | 37.3% | 163 | 82.8% | 92 |
15 | University of Bath | 81.9% | 82.4% | 43.0% | 176 | 82.1% | 92 |
16 | Heriot-Watt University | 84.6% | 85.5% | 34.2% | 170 | 83.2% | 92 |
17 | University of Glasgow | 72.9% | 72.2% | 41.1% | 208 | 82.6% | 91 |
18 | Keele University | 89.3% | 87.7% | 41.1% | 115 | 81.4% | 90 |
19 | University of Leicester | 87.1% | 86.3% | 32.8% | 129 | 83.6% | 90 |
20 | University of Surrey | 85.3% | 79.4% | 30.8% | 152 | 82.7% | 89 |
21 | University of Edinburgh | 74.8% | 70.6% | 48.4% | 200 | 76.9% | 89 |
22 | Plymouth University | 93.5% | 90.7% | 25.3% | 117 | 79.5% | 89 |
23 | University of the West of Scotland | 89.0% | 81.4% | 29.0% | 152 | 77.8% | 89 |
24 | Imperial College London | 63.8% | 64.6% | 54.6% | 195 | 81.8% | 89 |
25= | University of Sheffield | 78.2% | 84.5% | 38.9% | 155 | 78.4% | 88 |
25= | Cardiff University | 78.6% | 82.3% | 30.9% | 140 | 84.7% | 88 |
27 | Loughborough University | 81.4% | 86.4% | 23.9% | 145 | 82.4% | 88 |
28 | University of Manchester | 77.2% | 80.0% | 46.0% | 164 | 75.0% | 88 |
29= | Queen's University, Belfast | 76.1% | 77.0% | 34.7% | 159 | 80.8% | 88 |
29= | University of Leeds | 75.9% | 80.6% | 35.9% | 154 | 80.1% | 88 |
31 | University of East Anglia | 78.2% | 79.6% | 39.2% | 150 | 78.1% | 88 |
32 | University of Southampton | 78.8% | 75.1% | 50.7% | 154 | 74.2% | 87 |
33 | Bangor University | 81.9% | 82.8% | 19.1% | 119 | 84.6% | 87 |
34 | University of Huddersfield | 86.5% | 82.4% | 11.0% | 117 | 84.7% | 86 |
35 | University of South Wales | 94.6% | 88.0% | n/a | 119 | 81.3% | 86 |
36= | Manchester Metropolitan University | 88.2% | 85.1% | 16.3% | 129 | 77.9% | 86 |
36= | University of Greenwich | 92.9% | 88.7% | 7.4% | 124 | 78.0% | 86 |
38 | Newcastle University | 78.4% | 82.6% | 28.5% | 148 | 76.6% | 86 |
39= | Aston University | 85.1% | 85.4% | 20.6% | 120 | 78.9% | 86 |
39= | University of Aberdeen | 77.3% | 80.8% | 31.6% | 203 | 67.0% | 86 |
41 | University of Sussex | 82.8% | 82.4% | 25.8% | 149 | 74.3% | 86 |
42 | Queen Mary, University of London | 78.8% | 80.1% | 37.0% | 130 | 74.2% | 85 |
43 | University of Hull | 82.5% | 82.0% | 24.2% | 116 | 77.3% | 85 |
44 | University of Reading | 77.2% | 75.9% | 27.3% | 115 | 81.5% | 85 |
45 | University of Bradford | 77.8% | 78.3% | 9.5% | 108 | 86.8% | 84 |
46 | Sheffield Hallam University | 81.8% | 81.4% | 17.8% | 103 | 79.8% | 84 |
47 | Liverpool John Moores University | 76.0% | 74.7% | 6.0% | 133 | 83.3% | 83 |
48 | University of Central Lancashire | 74.2% | 74.2% | 11.7% | 120 | 83.9% | 83 |
49= | London Metropolitan University | 81.1% | 80.4% | n/a | 110 | 82.6% | 83 |
49= | University of Kent | 78.1% | 73.6% | 27.5% | 122 | 74.7% | 83 |
51 | King's College London | 64.8% | 66.1% | n/a | 152 | 90.0% | 83 |
52 | Northumbria University | 87.1% | 85.0% | 14.0% | 147 | 59.7% | 81 |
53 | University of Brighton | 71.3% | 72.2% | 4.8% | 107 | 82.2% | 80 |
54 | Kingston University | 81.7% | 81.1% | 2.6% | 96 | 62.9% | 76 |
輸入手機號碼 評估定位選校
添加小助手微信 并回復(fù)“留學(xué)活動”