2020年TIMES英國大學
官方最新排名:2020年|更新日期:2019年10月26日
特別推薦:為您免費評估定位與選校
rank | University | Teaching quality | Student experience | Research quality | Entry points | Graduate prospects | Total score |
---|---|---|---|---|---|---|---|
1 | University of Cambridge | n/a | n/a | 54.0% | 209 | 80.6% | 100 |
2 | University of Surrey | 97.2% | 95.2% | 39.1% | 160 | 76.2% | 96 |
3 | University of Oxford | n/a | n/a | 41.3% | 203 | 77.0% | 95 |
4= | University of Strathclyde | 84.3% | 85.5% | 42.0% | 205 | 71.9% | 95 |
4= | University of St Andrews | 91.4% | 92.6% | 26.4% | 211 | 72.0% | 95 |
6 | University of Sheffield | 90.4% | 84.1% | 41.2% | 145 | 84.8% | 94 |
7 | Queen's University, Belfast | 83.8% | 82.1% | 53.6% | 155 | 78.3% | 94 |
8 | University of Warwick | 83.2% | 77.3% | 45.2% | 166 | 84.3% | 94 |
9 | University of Exeter | 85.8% | 83.8% | 35.1% | 169 | 84.5% | 94 |
10 | Durham University | 81.0% | 73.2% | 34.6% | 197 | 86.3% | 94 |
11 | University of York | 89.3% | 82.7% | 37.3% | 162 | 78.9% | 93 |
12= | University of Southampton | 83.0% | 80.4% | 42.7% | 163 | 81.3% | 93 |
12= | King's College London | 85.0% | 83.9% | 42.1% | 165 | 77.0% | 93 |
14 | Lancaster University | 72.7% | 70.1% | 47.0% | 155 | 97.1% | 93 |
15 | University of Manchester | 81.2% | 76.7% | 48.9% | 161 | 78.2% | 93 |
16 | Newcastle University | 85.7% | 85.4% | 36.3% | 158 | 80.7% | 93 |
17 | University of Reading | 90.3% | 83.8% | 41.7% | 129 | 81.0% | 92 |
18 | Royal Holloway, University of London | 89.4% | 85.9% | 48.3% | 147 | 68.1% | 92 |
19 | University of Stirling | 90.5% | 86.9% | 29.8% | 160 | 78.2% | 92 |
20 | University of Nottingham | 84.9% | 81.5% | 39.4% | 148 | 81.5% | 92 |
21 | University of Bristol | 84.4% | 79.3% | 36.0% | 166 | 78.9% | 92 |
22= | University of Leeds | 86.8% | 86.8% | 30.6% | 165 | 74.8% | 91 |
22= | Bangor University | 90.7% | 87.8% | 39.6% | 123 | 76.3% | 91 |
24 | University of Birmingham | 77.7% | 71.1% | 33.7% | 177 | 82.5% | 90 |
25 | University of Glasgow | 78.5% | 77.5% | 26.3% | 215 | 68.8% | 90 |
26 | Cardiff University | 87.7% | 87.2% | 32.5% | 148 | 70.6% | 90 |
27 | Aberystwyth University | 93.9% | 90.5% | 16.6% | 122 | 83.1% | 89 |
28 | University of Kent | 78.2% | 80.6% | 41.9% | 118 | 84.1% | 89 |
29= | University College London | 74.1% | 66.2% | 43.7% | 171 | 73.6% | 89 |
29= | University of Liverpool | 74.8% | 76.1% | 33.4% | 143 | 86.3% | 89 |
31 | Heriot-Watt University | 79.6% | 79.3% | 26.3% | 174 | 73.2% | 88 |
32 | University of Portsmouth | 85.6% | 85.2% | 32.2% | 0 | 66.7% | 88 |
33= | University of Hull | 96.6% | 90.2% | 22.7% | 115 | 69.8% | 88 |
33= | Swansea University | 87.2% | 84.4% | 22.8% | 116 | 83.4% | 88 |
35 | University of Bath | 75.8% | 75.5% | 27.4% | 159 | 80.3% | 88 |
36 | University of Aberdeen | 77.0% | 79.2% | 29.3% | 172 | 70.0% | 87 |
37 | University of Edinburgh | 71.1% | 74.0% | 30.3% | 189 | 71.7% | 87 |
38 | Queen Mary, University of London | 91.4% | 83.1% | 35.1% | 128 | 58.0% | 87 |
39 | University of Leicester | 92.8% | 90.2% | 16.9% | 121 | 68.5% | 86 |
40 | University of Chester | 89.9% | 89.3% | 17.3% | 105 | 75.2% | 86 |
41 | Manchester Metropolitan University | 92.5% | 83.1% | 29.0% | 118 | 45.5% | 83 |
42 | Ulster University | 89.4% | 83.3% | 22.4% | 0 | 50.0% | 82 |
43 | Aston University | 83.1% | 73.7% | 23.4% | 135 | 56.2% | 82 |
44 | Nottingham Trent University | 86.2% | 80.5% | 7.6% | 115 | 70.0% | 82 |
45 | Oxford Brookes University | 83.7% | 84.0% | n/a | 128 | 68.0% | 81 |
46 | Coventry University | 90.2% | 85.4% | n/a | 114 | 58.1% | 79 |
47 | Edinburgh Napier University | 81.5% | 82.0% | n/a | 144 | 57.9% | 79 |
48 | University of Westminster | 85.9% | 80.9% | 2.0% | 121 | 57.1% | 78 |
輸入手機號碼 評估定位選校
添加小助手微信 并回復“留學活動”